1 / 5
| Technical Specifications | |
|---|---|
| Product Name | Defender WiseKit |
| Model No. | JMC-NY-2106+E |
| Programming Software | 1. RoboExp flowchart programming 2. Python and C language code programming 3. ZMROBO 2.0 / 3.0 AI teaching platform |
| Application Scenes | Competitions, School Study, Preschool Intelligence Development, Training Centers, Parent-child Education |
| Built-in Battery | 7.4V 800mAh lithium battery |
| Hardware Support | PC, Pad, and Mobile Phone (iOS / Android) |
| Color Light | Can emit multiple colors (7 default states); translucent shell for softer light. |
| Grayscale Sensor | Detects object color darkness; converts optical signals to electrical signals; distinguishes black and white. |
| Touch Sensor | Detects impact and extrusion; acts as a trigger switch; supports bumper mounting. |
| High Speed Motor | Rated 5-7.2V; Speed 300 ± 10% rpm; Torque 1kg. |
ZMROBO Scratch Interface: Includes Stage area for role control, Script menu for dragging programming cards, and a specific Programming area for combining logic. Supports Bluetooth connection to RCU for instant downloads.




