1 / 5
| Benchtop Temperature & Humidity Chamber (basic type) | |||
|---|---|---|---|
| Model | NB6 | NB10 | NB14 |
| Test area size (D×W×H) | 35×40×43cm | 40×50×50cm | 40×70×52cm |
| Test area capacity | 60 Liter | 100 Liter | 145 Liter |
| External Size (D×W×H) | 75×67×92cm | 80×77×98cm | 80×97×99cm |
| Temperature range | 0 ~ 100℃ | ||
| Temperature fluctuation | ±0.5℃ | ||
| Humidity range | 30 ~ 98%R.H | ||
| Humidity fluctuation | ±2%R.H | ||
| Controller | Digit display controller with PID | ||
| Working mode | Fix Constant | ||
| Material (External/Inner) | Printed cold-rolled steel / SUS304 stainless steel | ||
| Isolation material | Superfine glass wool | ||
| Compressor | SECOP compressor made in Germany | ||
| Water system | Built-in plastic water tank and automatic water pump | ||
| Safety protection | Water lack, overheat, leakage, overpressure, overload, short circuit protector | ||













